Monthly archive
Archive for January 2019
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
01.01.2019 | Hull – Bolton | 1 | 1.90 | 6:0 win |
Total odd: 4.56 | Ipswich – Millwall | 2 | 2.40 | 2:3 win |
02.01.2019 | Newcastle – Man.Utd | 2 | 1.85 | 0:2 win |
Total odd: 6.66 | Santa Clara – Tondela | 2 | 3.60 | 1:2 win |
03.01.2019 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
04.01.2019 | Espanyol – Leganes | 1 | 2.00 | 1:0 win |
Total odd: 7.50 | Belenenses U23 – Aves U23 | X | 3.75 | 2:2 win |
05.01.2019 | Rochdale – Burton | 2 | 2.75 | 0:4 win |
Total odd: 7.97 | Carlisle – Mansfield | 1 | 2.90 | 3:2 win |
06.01.2019 | Sevilla – Atl.Madrid | X | 3.20 | 1:1 win |
Total odd: 9.60 | QPR – Leeds | 1 | 3.00 | 2:1 win |
07.01.2019 | Moreirense – Aves | 1 | 2.00 | 1:0 win |
Total odd: 7.40 | Numancia – R.Oviedo | 2 | 3.70 | 2:3 win |
08.01.2019 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
09.01.2019 | Enppi – El Gaish | 1 | 2.70 | 1:0 win |
Total odd: 7.02 | Monaco – Rennes | 1 | 2.60 | 1:1 lose |
10.01.2019 | Portimonense – Braga | X | 3.60 | 1:1 win |
Total odd: 9.36 | Ath Bilbao – Sevilla | 2 | 2.60 | 1:3 win |
11.01.2019 | Caen – Lille | 2 | 2.30 | 1:3 win |
Total odd: 6.21 | Rayo Vallecano – Celta Vigo | 1 | 2.70 | 4:2 win |
12.01.2019 | Leicester – Southampton | 1 | 2.10 | 1:2 lose |
Total odd: 6.30 | Girona – Alaves | X | 3.00 | 1:1 win |
13.01.2019 | Nantes – Rennes | 2 | 3.00 | 0:1 win |
Total odd: 12.00 | Cambuur – Sparta Rottherdam | X | 4.00 | 3:3 win |
14.01.2019 | Real Sociedad – Espanyol | 1 | 2.10 | 3:2 win |
Total odd: 4.62 | Cagliari – Atalanta | 2 | 2.20 | 0:2 win |
15.01.2019 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
16.01.2019 | Sevilla – Ath Bilbao | 2 | 4.00 | 0:1 win |
Total odd: 12.00 | Grenoble – Strasbourg | X | 3.00 | 0:0 win |
17.01.2019 | Real Sociedad – Betis | X | 3.25 | 2:2 win |
Total odd: 8.61 | Saudi Arabia – Qatar | 2 | 2.65 | 0:2 win |
18.01.2019 | No Matches | / | / | / |
Total odd: | No Matches | / | / | / |
19.01.2019 | Famalicao – SC Farense | X | 3.80 | 0:0 win |
Total odd: 11.40 | Almeria – Cadiz CF | X | 3.00 | 0:0 win |
20.01.2019 | No Matches | / | / | / |
Total odd: | No Matches | / | / | / |
21.01.2019 | Genoa – AC Milan | 2 | 2.20 | 0:2 win |
Total odd: 5.50 | Eibar – Espanyol | 1 | 2.50 | 3:0 win |
22.01.2019 | No Matches | / | / | / |
Total odd: | No Matches | / | / | / |
23.01.2019 | Nimes – Angers | 1 | 2.20 | 3:1 win |
Total odd: 7.92 | KV Mechelen – St. Gilloise | X | 3.60 | 0:0 win |
24.01.2019 | No Matches | / | / | / |
Total odd: | No Matches | / | / | / |
25.01.2019 | Marseille – Lille | 1 | 2.20 | 1:2 lose |
Total odd: 7.48 | Breda – Den Haag | X | 3.40 | 1:1 win |
26.01.2019 | Nice – Nimes | 1 | 2.10 | 2:0 win |
Total odd: 7.56 | Werder Bremen – Eintracht Frankfurt | X | 3.60 | 2:2 win |
27.01.2019 | Toulouse – Angers | X | 3.20 | 0:0 win |
Total odd: 6.72 | Heerenveen – AZ Alkmaar | 2 | 2.10 | 0:2 win |
Archive for December 2018
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
01.12.2018 | Leicester – Watford | 1 | 2.10 | 2:0 win |
Total odd: 5.46 | Newcastle – West Ham | 2 | 2.60 | 0:3 win |
02.12.2018 | Arsenal – Tottenham | GG3+ | 2.80 | 4:2 win |
Total odd: 5.60 | Torino – Genoa | 1 | 2.00 | 2:1 win |
03.12.2018 | Atalanta – Napoli | 2 | 2.10 | 1:2 win |
Total odd: 5.67 | Levante – Ath. Bilbao | 1 | 2.70 | 3:0 win |
04.12.2018 | Amines – Monaco | 2 | 2.50 | 0:2 win |
Total odd: 5.00 | Nice – Angers | 1 | 2.00 | 0:0 lose |
05.12.2018 | Fulham – Leicester | 2 | 2.50 | 1:1 lose |
Total odd: 6.25 | Nantes – Marseille | 2 | 2.50 | 3:2 lose |
06.12.2018 | No Match | / | / | / |
Total odd: / | No Match | / | / | / |
07.12.2018 | Leganes – Getafe | X | 3.00 | 1:1 win |
Total odd: 7.80 | KSV Roeselare – Leuven | 1 | 2.60 | 3:1 win |
08.12.2018 | Leicester – Tottenham | 2 | 2.10 | 0:2 win |
Total odd: 4.41 | Schalke – Dortmund | 2 | 2.10 | 1:2 win |
09.12.2018 | Newcastle – Wolves | 2 | 2.80 | 1:2 win |
Total odd: 5.88 | Udinese – Atalanta | 2 | 2.10 | 1:3 win |
10.12.2018 | Everton – Watford | 1 | 1.80 | 2:2 lose |
Total odd: 7.20 | Ath Bilbao – Girona | 2 | 4.00 | 1:0 lose |
11.12.2018 | Galatasaray – Porto | 2 | 3.10 | 2:3 win |
Total odd: 5.58 | Monaco – Dortmund | 2 | 1.80 | 0:2 win |
12.12.2018 | Shakhtar – Lyon | X | 3.50 | 1:1 win |
Total odd: 10.50 | Valencia – Man.Utd | 1 | 3.00 | 2:1 win |
13.12.2018 | Rapid Vienna – Rangers | 1 | 2.40 | 1:0 win |
Total odd: 6.00 | Olympiakos – AC Milan | 1 | 2.50 | 3:1 win |
14.12.2018 | Nurnberg – Wolfsburg | 2 | 2.00 | 0:2 win |
Total odd: 7.20 | Celta Vigo – Leganes | X | 3.60 | 0:0 win |
15.12.2018 | Wolves – Bournemouth | 1 | 2.10 | 2:0 win |
Total odd: 5.67 | Fulham – West Ham | 2 | 2.70 | 0:2 win |
16.12.2018 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
17.12.2018 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
18.12.2018 | Caen – Toulouse | 1 | 2.40 | 2:1 win |
Total odd: 4.56 | Bologna – AC Milan | 2 | 1.90 | 0:0 lose |
19.12.2018 | Freiburg – Hannover | X | 3.60 | 1:1 win |
Total odd: 12.24 | Werder Bremen – Hoffenheim | X | 3.40 | 1:1 win |
20.12.2018 | Rodez – Laval | 1 | 2.00 | 2:1 win |
Total odd: 5.20 | Boulogne – Le Havre II | 1 | 2.60 | 4:0 win |
21.12.2018 | Venlo – Zwole | 1 | 2.40 | 2:0 win |
Total odd: 7.44 | Girona – Getafe | X | 3.10 | 1:1 win |
22.12.2018 | Huddersfield – Southampton | 2 | 2.80 | 1:3 win |
Total odd: 9.52 | West Ham – Watford | 2 | 3.40 | 0:2 win |
23.12.2018 | Everton – Tottenham | 2 | 2.00 | 2:6 win |
Total odd: 5.60 | Rayo Vallecano – Levante | 1 | 2.80 | 2:1 win |
24.12.2018 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
25.12.2018 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
26.12.2018 | Burnley – Everton | 2 | 1.90 | 1:5 win |
Total odd: 4.56 | Inter – Napoli | 1 | 2.40 | 1:0 win |
27.12.2018 | Southempton – West Ham | X | 3.20 | 1:2 lose |
Total odd: 9.92 | Cosenza – Salernitana | X | 3.10 | 0:0 win |
28.12.2018 | No Matches | / | / | / |
Total odd: / | No Matches | / | / | / |
29.12.2018 | Fulham – Huddersfield | 1 | 2.40 | 1:0 win |
Total odd: 6.00 | Chievo – Frosinone | 1 | 2.50 | 1:0 win |
30.12.2018 | Ascoli – Crotone | 1 | 2.20 | 3:2 win |
Total odd: 7.26 | Cittadella – Palermo | 2 | 3.30 | 0:1 win |
31.12.2018 | No Matches | / | / | / |
Total odd: / | / | / | / | / |
Archive for November 2018
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
01.11.2018 | Waregem – St.Liege | 1 | 3.30 | 3:1 win |
Total odd: 9.57 | Cholet – Chambly | X | 2.90 | 1:1 win |
02.11.2018 | Stuttgart – Eintracht Frankfurt | 2 | 3.10 | 0:3 win |
Total odd: 7.13 | Wattens – Liefering | 1 | 2.30 | 4:0 win |
03.11.2018 | Cardiff – Leicester | 2 | 2.40 | 0:1 win |
Total odd: 5.52 | Wolves – Tottenham | 2 | 2.30 | 2:3 win |
04.11.2018 | Samdoria – Torino | 2 | 3.00 | 1:4 win |
Total odd: 5.70 | Udinese – Milan | 2 | 1.90 | 0:1 win |
05.11.2018 | Huddersfield – Fulham | 1 | 2.50 | 1:0 win |
Total odd: 6.00 | Espanyol – Ath.Bilbao | 1 | 2.40 | 1:0 win |
06.11.2018 | Monaco – Club Brugge | 2 | 3.30 | 0:4 win |
Total odd: 5.94 | Atl.Madrid – Dortmund | 1 | 1.80 | 2:0 win |
07.11.2018 | CSKA Moscow – AS Roma | 2 | 2.00 | 1:2 win |
Total odd: 3.40 | Juventus – Man.Utd | 1 | 1.70 | 1:2 lose |
08.11.2018 | Fenerbahce – Anderlecht | 1 | 2.00 | 2:0 win |
Total odd: 3.90 | Lazio – Marseille | 1 | 1.95 | 2:1 win |
09.11.2018 | Lille – Strasbourg | 1 | 1.75 | 0:0 lose |
Total odd: 2.97 | Frosinone – Fiorentina | 2 | 1.70 | 1:1 lose |
10.11.2018 | Cardiff – Brighton | 1 | 2.50 | 2:1 win |
Total odd: 6.25 | Newcastle – Bournemouth | 1 | 2.50 | 2:1 win |
11.11.2018 | Atalanta – Inter | 2 | 2.50 | 4:1 lose |
Total odd: 4.75 | Sassuolo – Lazio | 2 | 1.90 | 1:1 lose |
12.11.2018 | Kukesi – Teuta | X | 3.10 | 1:1 win |
Total odd: 7.75 | Helsingor – Viborg | 2 | 2.50 | 1:3 win |
13.11.2018 | Hereford – Southport | 2 | 2.80 | 0:3 win |
Total odd: 7.28 | Bury – Fleetwood | 1 | 2.60 | 3:1 win |
14.11.2018 | Merstham – Margate | X | 3.40 | 1:1 win |
Total odd: 8.16 | Merten – Alfter | 1 | 2.40 | 3:1 win |
15.11.2018 | Croatia – Spain | 2 | 2.00 | 3:2 lose |
Total odd: 5.60 | Luxembourg – Belarus | 2 | 2.80 | 0:2 win |
16.11.2018 | Netherland – France | 1 | 2.90 | 2:0 win |
Total odd: 6.67 | Slovakia – Ukraine | 1 | 2.30 | 4:1 win |
17.11.2018 | Italy – Portugal | X | 3.30 | 0:0 win |
Total odd: 8.91 | Albania – Scotland | 2 | 2.70 | 0:4 win |
18.11.2018 | England – Croatia | 1 | 1.85 | 2:1 win |
Total odd: 4.07 | Northern Ireland – Austria | 2 | 2.20 | 1:2 win |
19.11.2018 | Czech Republic – Slovakia | 1 | 2.00 | 1:0 win |
Total odd: 3.60 | Cyprus – Norway | 2 | 1.80 | 0:2 win |
20.11.2018 | Portugal – Poland | 1 | 1.60 | 1:1 lose |
Total odd: 3.04 | Kosovo – Azerbaijan | 1 | 1.90 | 4:0 win |
21.11.2018 | No Match | / | / | / |
Total odd: / | No Match | / | / | / |
22.11.2018 | No Match | / | / | / |
Total odd: | No Match | / | / | / |
23.11.2018 | No Match | / | / | / |
Total odd: | No Match | / | / | / |
24.11.2018 | Tottenham – Chelsea | 1 | 2.60 | 3:1 win |
Total odd: 6.50 | Sittard – Heraceles | 1 | 2.50 | 3:0 win |
25.11.2018 | Nice – Lille | 1 | 2.60 | 2:0 win |
Total odd: 4.94 | Amines – Marseille | 2 | 1.90 | 1:3 win |
26.11.2018 | Burnley – Newcastle | 2 | 3.00 | 1:2 win |
Total odd: 6.30 | Real Sociedad – Celta Vigo | 1 | 2.10 | 2:1 win |
27.11.2018 | AEK – Ajax | 2 | 1.85 | 0:2 win |
Total odd: 6.66 | Roma – Real Madird | X | 3.60 | 0:2 lose |
28.11.2018 | Lok. Moscow – Galatasaray | 1 | 2.40 | 2:0 win |
Total odd: 4.80 | Tottenham – Inter | 1 | 2.00 | 1:0 win |
29.11.2018 | BATE – MOL Vidi | 1 | 2.00 | 2:0 win |
Total odd: 5.00 | Jablonec – Rennes | 2 | 2.50 | 0:1 win |
30.11.2018 | St. Etienne – Nantes | 1 | 2.00 | 3:0 win |
Total odd: 5.60 | Esbjerg – Aalborg | 2 | 2.80 | 1:4 win |
Archive for October 2018
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
01.10.2018 | Bournemout – Cristal Palace | GG | 1.70 | 2:1 win |
Total odd: 2.97 | Sampdoria – Spal | 1 | 1.75 | 2:1 win |
02.10.2018 | Man.Utd – Valencia | X | 3.30 | 0:0 win |
Total odd: 6.60 | Hull City – Leeds | 2 | 2.00 | 0:1 win |
03.10.2018 | PSV – Inter | 2 | 2.40 | 1:2 win |
Total odd: 5.20 | Tottenham – Barcelona | 2 | 2.00 | 2:4 win |
04.10.2018 | BATE – PAOK | 2 | 2.50 | 1:4 win |
Total odd: 5.00 | Rosenborg – RB Leipzig | 2 | 2.00 | 1:3 win |
05.10.2018 | Toulouse – Nice | X | 3.20 | 1:1 win |
Total odd: 4.48 | Torino – Frosinone | 1 | 1.40 | 3:2 win |
06.10.2018 | Bristol Rovers – Walsall | 1 | 2.10 | 0:1 lose |
Total odd: 7.56 | Leicester – Everton | 2 | 3.60 | 1:2 win |
07.10.2018 | Bordeaux – Nantes | 1 | 2.10 | 3:0 win |
Total odd: 3.99 | Lazio – Fiorentina | 1 | 1.90 | 1:0 win |
08.10.2018 | Sochaux – Metz | 2 | 2.20 | 1:2 win |
Total odd: 7.26 | Hapoel Tel Aviv – Moadon Sport Ashdod | X | 3.30 | 0:0 win |
09.10.2018 | Bradford City – Oldham | 2 | 3.40 | 1:4 win |
Total odd: 9.52 | Colchester – Southend | 1 | 2.80 | 2:0 win |
10.10.2018 | Ethiopia – Kenya | X | 2.80 | 0:0 win |
Total odd: 5.32 | Nykobing – Vejle | 2 | 1.90 | 1:2 win |
11.10.2018 | Poland – Portugal | 2 | 2.80 | 2:3 win |
Total odd: 5.88 | Russia – Sweden | 1 | 2.10 | 0:0 lose |
12.10.2018 | Croatia – England | X | 3.10 | 0:0 win |
Total odd: 6.51 | Estonia – Finland | 2 | 2.10 | 0:1 win |
13.10.2018 | Netherlands – Germany | 1 | 3.70 | 3:0 win |
Total odd: 11.1 | Ireland – Denmark | X | 3.00 | 0:0 win |
14.10.2018 | Poland – Italy | 1 | 2.80 | 0:1 lose |
Total odd: 7.28 | Romania – Serbia | 2 | 2.60 | 0:0 lose |
15.10.2018 | Estonia – Hungary | X | 3.30 | 3:3 win |
Total odd: 6.27 | Iceland – Switzerland | 2 | 1.90 | 1:2 win |
16.10.2018 | France – Germany | 1 | 2.10 | 2:1 win |
Total odd: 7.35 | Ireland – Wales | 2 | 3.50 | 0:1 win |
17.10.2018 | No Match | / | / | / |
Total odd: / | No Match | / | / | / |
18.10.2018 | Hvidore – Koge | 1 | 3.00 | 2:0 win |
Total odd: 5.70 | Almeria – Reus Deportiu | 1 | 1.90 | 3:1 win |
19.10.2018 | Eintracht Frankfurt – Dusseldorf | 1 | 1.90 | 7:1 win |
Total odd: 3.99 | Auxerre – Beziers | 1 | 2.10 | 2:0 win |
20.10.2018 | Dijon – Lille | 2 | 2.45 | 1:2 win |
Total odd: 6.12 | Strasbourg – Monaco | 1 | 2.50 | 2:1 win |
21.10.2018 | Everton – Crystal Palace | 1 | 1.90 | 2:0 win |
Total odd: 4.37 | Nice – Marseille | 2 | 2.30 | 0:1 win |
22.10.2018 | Sampdoria – Sassuolo | 1 | 2.20 | 0:0 lose |
Total odd: 4.07 | Real Sociedad – Girona | 1 | 1.85 | 0:0 lose |
23.10.2018 | Young Boys – Valencia | X | 3.50 | 1:1 win |
Total odd: 8.75 | Man.Utd – Juventus | 2 | 2.50 | 0:1 win |
24.10.2018 | Dortmund – Atl.Madrid | 1 | 2.70 | 4:0 win |
Total odd: 5.67 | Lokomotiv Moscow – Porto | 2 | 2.10 | 1:3 win |
25.10.2018 | AC Milan – Betis | 1 | 2.10 | 1:2 lose |
Total odd: 5.25 | Sporting – Arsenal | 2 | 2.50 | 0:1 win |
26.10.2018 | Nimes – St.Etienne | X | 3.25 | 1:1 win |
Total odd: 10.07 | Valladolid – Espanyol | X | 3.10 | 1:1 win |
27.10.2018 | Watford – Huddersfield | 1 | 1.80 | 3:0 win |
Total odd: 5.04 | Amiens – Nantes | 2 | 2.80 | 1:2 win |
28.10.2018 | Bordeaux – Nice | 2 | 3.40 | 0:1 win |
Total odd: 12.24 | Napoli – AS Roma | X | 3.60 | 1:1 win |
29.10.2018 | Lazio – Inter | 2 | 2.80 | 0:3 win |
Total odd: 5.04 | Tottenham – Man.City | 2 | 1.80 | 0:1 win |
30.10.2018 | No Match | / | / | / |
Total odd: / | No Match | / | / | / |
31.10.2018 | Antwerp – Genk | 2 | 2.20 | 2:4 win |
Total odd: 4.18 | Aalborg – Horsens | 1 | 1.90 | 1:0 win |
Archive for September
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
01.09.2018 | Charleroi – Mouscron | 1 | 1.60 | 3:1 win |
Total odd: 4.16 | Hull – Derby | 2 | 2.60 | 1:2 win |
02.09.2018 | Burnley – Man.Utd | 2 | 1.70 | 0:2 win |
Total odd: 5.78 | Randers FC – Aalborg | X | 3.40 | 2:2 win |
03.09.2018 | Derby U23 – Leicester U23 | 2 | 1.70 | 0:2 win |
Total odd: 6.12 | Sunderland U23 – West Brom U23 | X | 3.60 | 2:1 lose |
04.09.2018 | No Match | / | / | / |
Total odd: / | / | / | / | / |
05.09.2018 | Havant & Waterlooville – Aldershot | 1 | 2.00 | 2:1 win |
Total odd: 3.30 | Alcoyano (Esp) – Valencia (Esp) | 2 | 1.65 | 0:3 win |
06.09.2018 | Germany – France | X | 3.30 | 0:0 win |
Total odd: 7.26 | Wales – Ireland | 1 | 2.20 | 4:1 win |
07.09.2018 | Albania – Israel | 1 | 2.20 | 1:0 win |
Total odd: 7.04 | Azerbaijan – Kosovo | X | 3.20 | 0:0 win |
08.09.2018 | England – Spain | 2 | 2.50 | 1:2 win |
Total odd: 4.75 | Switzerland – Iceland | 1 | 1.90 | 6:0 win |
09.09.2018 | France – Netherlands | 1 | 1.60 | 2:1 win |
Total odd: 5.44 | Ukraine – Slovakia | X | 3.40 | 1:0 lose |
10.09.2018 | Portugal – Italy | 1 | 2.20 | 1:0 win |
Total odd: 3.85 | Spain – Croatia | 1 | 1.75 | 6:0 win |
11.09.2018 | BiH – Austria | 1 | 2.40 | 1:0 win |
Total odd: 7.68 | Moldova – Belarus | X | 3.20 | 0:0 win |
12.09.2018 | No Match | / | / | / |
Total odd: / | No Match | / | / | / |
13.09.2018 | Ilves – Honka | 2 | 2.20 | 0:1 win |
Total odd: 4.40 | SJK – TPS | 1 | 2.00 | 1:0 win |
14.09.2018 | Nice – Rennes | 1 | 2.30 | 2:1 win |
Total odd: 6.44 | Lafnitz – Kapfenberg | 1 | 2.80 | 5:1 win |
15.09.2018 | Newcastle – Arsenal | 2 | 2.00 | 1:2 win |
Total odd: 4.40 | Frosinone – Sampdoria | 2 | 2.20 | 0:5 win |
16.09.2018 | Everton – West Ham | 1 | 2.10 | 1:3 lose |
Total odd: 6.72 | Nantes – Reims | X | 3.20 | 0:0 win |
17:09.2018 | No Match | / | / | / |
Total odd: | / | / | / | / |
18.09.2018 | Club Brugge – Dortmund | 2 | 2.00 | 0:1 win |
Total odd: 4.60 | Liverpool – PSG | 1 | 2.30 | 3:2 win |
19.09.2018 | Valencia – Juventus | 2 | 1.90 | 0:2 win |
Total odd: 6.46 | Sampdoria – Fiorentina | X | 3.40 | 1:1 win |
20.09.2018 | MOL Vidi – BATE | 2 | 3.30 | 0:2 win |
Total odd: 5.61 | PAOK – Chelsea | 2 | 1.70 | 0:1 win |
21.09.2018 | Sassuolo – Empoli | 1 | 2.10 | 3:1 win |
Total odd: 3.57 | Monaco – Nimes | 1 | 1.70 | 1:1 lose |
22.09.2018 | Brighton – Tottenham | 2 | 1.70 | 1:2 win |
Total odd: 5.75 | Ipswich – Bolton | X | 3.40 | 0:0 win |
23.09.2018 | Lyon – Marseille | 1 | 2.10 | 4:2 win |
Total odd: 7.14 | Villarreal – Valencia | X | 3.40 | 0:0 win |
24.09.2018 | No Match | / | / | / |
Total odd: / | No Match | / | / | / |
25.09.2018 | Hannover – Hoffenheim | 2 | 2.15 | 1:3 win |
Total odd: 4.30 | Espanyol – Eibar | 1 | 2.00 | 1:0 win |
26.09.2018 | Udinese – Lazio | 2 | 1.90 | 1:2 win |
Total odd: 6.27 | Cagliari – Sampdori | X | 3.30 | 0:0 win |
27.09.2018 | Valladolid – Levante | 1 | 2.30 | 2:1 win |
Total odd: 3.91 | Empoli – AC Milna | 2 | 1.70 | 1:1 lose |
28.09.2018 | St.Etienne – Monaco | 1 | 2.50 | 2:0 win |
Total odd: 8.00 | Rayo Vallecano – Espanyol | X | 3.20 | 2:2 win |
29.09.2018 | Newcastle – Leicester | 2 | 2.70 | 0:2 win |
Total odd: 9.18 | Chelsea – Liverpool | X | 3.40 | 1:1 win |